EuroEducation.net | |
The European Education Directory |
MSc Economics of the Middle East (EMEA)
Philipps-Universität Marburg / Lebanese American University |
Address | Philipps-University Marburg, Economics of the Middle East (EMEA), School of Business and Economics (FB02), Am Plan 2, 35032 Marburg, Germany |
Tel. No. | +49 (0) 6421 28-23725 | E-mail address | emea@wiwi.uni-marburg.de |
Course | MSc Economics of the Middle East (EMEA) |
Type of course | Full time | Length of course | Four semesters (24 months) |
Date of commencement | October each year |
Application deadlines: | 30 April 2015 for DAAD scholarships 15 July 2015 for self-financers |
Class size | Approx. 15 students |
Cost/Fees | Tuition fees of approximately 8000 USD apply to self-financing participants. DAAD scholarship holders are exempted from tuition fees |
Accommodation | Support for finding public student accommodation is provided in Marburg. Support for finding accommodation is also provided by Lebanese American University. |
Student grants / financial assistance | DAAD scholarships including a tuition waiver are available for nationals from following countries: Algeria, Egypt, Germany, Iraq, Jordan, Lebanon, Morocco, Palestine Territories, Syria, Tunisia and Yemen. |
Exchange Partner Schools | Lebanese American University (LAU) |
Major recruiters of graduates of this programme | Private and public sector organisations. |
Admissions requirements | There is a set of requirements that applicants have to fulfil. There are general requirements that apply to all applicants (self-financers and DAAD scholarship applicants) as well as specific requirements that have to be fulfilled in addition by DAAD scholarship applicants. These requirements are: • First degree with a focus on economics (all applicants) • English language proficiency of at least level C1 (all applicants) • Two letters of reference (all applicants) • Proof of relevant work experience (additional for applicants for a DAAD scholarship) • DAAD scholarship eligibility (additional for applicants for a DAAD scholarship) |
Student profile |
1. Ratio of National / Overseas students Approx. 2 nationals/ 13 internationals 2. Ratio of Men / Women Approx. half female and half male. 3. Age range 21 to 38 |
Contact details for application | Boban Aleksandrovic emea@wiwi.uni-marburg.de |
Course directors | Bernd Hayo Professor of Macroeconomics School of Business and Economics (FB 02) Philipps-Universität Marburg Universitaetsstr. 24 D-35037 Marburg Germany Michael Kirk Professor of Development and Cooperative Economics School of Business and Economics (FB 02) Philipps-Universität Marburg Am Plan 2, D-35032 Marburg, Germany |
Copyright © City Business Promotion Centre Ltd |